Tulip
Healthcare Operations AI Implementation — $75,000
| Workstream | Scope | Price |
|---|---|---|
| Discovery and stakeholder workshops | Define operational problem, users, workflows, intervention strategy, constraints, and desired outcomes | $5,000 |
| Business case and KPI definition | Establish baseline metrics, success criteria, financial assumptions, dropout definition, and pilot measurement framework | $4,000 |
| Data-source assessment | Review patient engagement, clinical, billing, scheduling, CRM, and communication systems; document availability and gaps | $4,000 |
| Solution and integration architecture | Design ingestion, storage, feature, model, scoring, dashboard, security, and governance architecture | $5,000 |
| Data ingestion and integration | Build or configure pipelines for approved source systems, including batch and event-based data where applicable | $8,000 |
| Patient identity resolution | Design matching rules to connect records across operational, clinical, billing, and engagement systems | $3,500 |
| Data-quality controls | Implement validation for completeness, duplicates, freshness, schema changes, and invalid records | $3,500 |
| Outcome labeling | Define and implement the target variable, prediction horizon, exclusions, and point-in-time labeling logic | $3,000 |
| Feature engineering | Create patient engagement, treatment, communication, appointment, and financial-risk features | $5,500 |
| Feature-store implementation | Centralize, version, document, and deliver consistent features for training and production scoring | $4,000 |
| Model development | Build and compare baseline rules, logistic regression, and gradient-boosted models | $5,500 |
| Model evaluation and calibration | Evaluate precision, recall, PR-AUC, calibration, lead time, thresholds, and subgroup performance | $4,000 |
| Explainability and fairness review | Implement prediction explanations and assess bias, false positives, and false negatives across relevant groups | $3,000 |
| Model registry and release controls | Version models, features, validation results, approvals, and production deployment status | $2,000 |
| Batch and event-driven scoring | Implement scheduled patient risk scoring and selected urgent event-based triggers | $3,500 |
| Risk prioritization logic | Define low, medium, high, and critical risk tiers based on staff capacity and intervention cost | $2,000 |
| Care-team dashboard or workflow integration | Deliver prioritized cases, risk factors, ownership, outreach status, and intervention tracking | $5,000 |
| Human-in-the-loop workflow | Create review, override, dismissal, escalation, and clinical approval processes | $2,000 |
| Intervention and outcome logging | Record outreach, intervention type, patient response, follow-up, and final outcome | $2,000 |
| Monitoring and alerting | Monitor pipeline health, drift, feature freshness, scoring failures, alert volumes, and model performance | $3,000 |
| Security, privacy, and governance package | Define access controls, audit trail, data minimization, model documentation, intended use, and rollback procedures | $3,500 |
| User training and operational handoff | Train administrators and care-team users; provide runbooks and operational documentation | $2,000 |
| Pilot measurement and executive readout | Measure early results, operational adoption, cost per intervention, dropout impact, and scale recommendations | $2,000 |
| Total fixed price | $75,000 |
Commercial positioning
The $75,000 fee covers a defined implementation using an agreed number of data sources, workflows, users, and deployment environments. Material scope changes—such as additional clinical systems, custom EHR integrations, extensive historical data remediation, mobile-app development, or enterprise-wide rollout—would be priced separately.
A recommended payment structure is:
-
30% at project kickoff: $22,500
-
30% after data and architecture completion: $22,500
-
25% after model and workflow delivery: $18,750
-
15% after training and final handoff: $11,250
The client is not purchasing individual tasks independently. These prices demonstrate how the total investment is allocated across the data, AI, integration, governance, and operational work required to deliver the complete solution.